

| Model | Lenght (m) | Built Year | Flag | Cabin | Name | Motor | Power (HP) | Price € ex Vat | Charter Managment / used boats |
| Sailing boats | |||||||||
| Feeling 36 | 11,10 | 2007 | CRO | 3 | C wave | Yanmar | 29 | 69.000,00 € | 33.000,00 € + 3 y.c.* |
| Sun Odyssey 54 DS | 16,38 | 2007 | CRO | 5 | Sary | Yanmar | 100 | 1.950.000,00 € | 210.000,00 € in 3 years |
| Sun Odyssey 45 DS | 13,75 | 2007 | CRO | 3 | Yanmar | 75 | 138.000,00 € | ||
| Sun Odyssey 39i | 11,86 | 2008 | CRO | 3 | 4M | Yanmar | 45 | 69.000,00 € | 40.000,00 € 3 y.c.* |
| Sun Odyssey 35 | 10,75 | 2006 | CRO | 3 | Bella | Yanmar | 40 | 59.000,00 € | 36.000,00 €+ 3 y.c.* |
| Sun Odyssey 24.2 | 7,30 | 2001 | CRO | 1 | Mare | Yanmar | 9 | 19.000,00 € | |
| Elan 45 | 13,70 | 2001 | CRO | 4 | Gemini | 56 | 62.000,00 € | 45.000,00 € + 3 y.c.* | |
| Elan 444 Impression | 13,00 | 2012 | CRO | 4 | Monica | Volvo | 55 | 110.000,00 € | 75.000,00€ + 3 y.c. * |
| Elan 40 | 12,20 | 2003 | CRO | 3 | Antares | Volvo | 40 | 53.000,00 € | 37.000,00€ +3 y.c. |
| Elan 384 | 11,55 | 2008 | CRO | 3 | Volvo | 29 | 79.000,00 € | ||
| Elan 37 | 11,33 | 2004 | CRO | 3 | Maya | Volvo | 29 | 59.000,00 € | 34.000,00 € +3 y.c.* |
| Elan 340 | 9,99 | 2007 | CRO | 2 | Hotel | Volvo | 29 | 59.00,00 € | 42.000,00 € 3y.c.* |
| Elan 340 | 9,99 | 2007 | CRO | 2 | India | Volvo | 29 | 49.00,00 € | 32.000,00 € 3y.c.* |
| Elan 333 | 10,54 | 2002 | CRO | 2 | Zrno soli | Yanmar | 27 | 44.000,00 € | 30.000,00 € + 3y.c.* |
| Elan 333 | 10,54 | 1999 | CRO | 2 | Polaris | Yanmar | 21 | 42.000,00 € | 29.900,00 € + 3 y.c.* |
| Elan 31 | 9,40 | 2003 | CRO | 2 | Zmorac | Volvo | 18 | 34.500,00 € | 21.500 € + 3 y.c.* |
| Elan Express | 7,70 | 1981 | CRO | 1 | Tohatsu | 8 | 9 .420.00 € | ||
| Elan 210 | 6,34 | 2012 | CRO | 1 | Kočerka | Honda | 5 | 19.000,00 € | |
| Viko 27 | 8,40 | 2007 | CRO | 2 | Tohatsu | 10 | 21.000.00 € | ||
| Benetau oceanis 361 | 13,10 | 2006 | CRO | 3 | Even star | Volvo | 20 | 61.000,00 € | |
| Bavaria 41 | 12,55 | 2003 | CRO | 3 | Sylva K | Volvo | 45 | 49.000,00 € | 35.000,00 € 3 y.c.* |
| Bavaria 32 Cruiser | 9,90 | 2006 | CRO | 2 | Nina | Volvo | 18 | 39.500,00 € | 29.500.-€ + 3 y.c. * |
| Gib'sea 43 | 12,99 | 2001 | CRO | 3 | Morska m. | Yanmar | 56 | 64.000,00 € | 40.000,00 € + 3.y.c.* |
| Gib'sea 41 | 12,65 | 2001 | CRO | 3 | Rosana | Volvo | 55 | 79.000,00 € | |
| Dehler 34 | 10,20 | 1991 | CRO | 2 | B & B | Yanmar | 29 | 33.000,00 € | 25.000,00 €+3 y.c.* |
| Nautic 330 | 9,98 | 2010 | HUN | 3 | Volvo | 28 | 40.000,00 € | ||
| NEW Sailing Boats 2017 | |||||||||
| Bavaria 46 | 14,27 | 2017 | CRO | 4 | Volvo | 55 | 179.000.-€ | 69.000.-€ + 6.000.-€ / 6 years | |
| Bavaria 41 | 12,35 | 2017 | CRO | 3 | Volvo | 55 | 147.000.-€ | 49.000.-€ + 6.000.-€ / 6 years | |
| Bavaria 37 | 11,30 | 2017 | CRO | 3 | Volvo | 27,3 | 119.000.-€ | 35.000.-€ + 6.000.-€ / 5 years | |
| Bavaria 34 | 9,99 | 2017 | CRO | 3 | Volvo | 18 | 89.000.-€ | 30.000.-€ + 4.000.-€/ 5 years | |
| Elan 45 | 13,85 | 2017 | CRO | 4 | Volvo | 55 | 199.000.-€ | 69.000.-€ + 6.000.-€ / 6 years | |
| Elan 40 | 11,90 | 2017 | CRO | 3 | Volvo | 39 | 154.000.-€ | 38.000.-€ + 6.000.- 5 years | |
| Elan 5 | 11,96 | 2017 | CRO | 3 | Volvo | 38 | 179.000.-€ | 59.000.-€ + 6.000.- 5 years | |
| Elan 4 | 10,60 | 2017 | CRO | 3 | Volvo | 30 | 149.000.-€ | 38.000.-€ + 6.000.- € / 5 years | |
| Sun Odyssey 449 | 13,76 | 2017 | CRO | 4 | Yanmar | 57 | 199.000.-€ | 69.000.-€ + 6.000.-€ / 6 years | |
| Sun Fast 360 | 11,25 | 2017 | CRO | 2 | Yanmar | 21 | 165.000.-€ | 52.000.-€ + 6.000.-€ / 6 years | |
| Motor boats | |||||||||
| Nimbus 300 | 9,50 | 2005 | A | 2 | Heidi | 2x Yanmar | 2 * 125 | 87.500,00 € * incl VAT | |
| SAS Vektor 950 | 9,50 | 2003 | CRO | 2 | 2x Yanmar | 2 * 125 | 59.000,00 € / + 2 years berth | 35.000,00 €+ 3 y.c.* | |
| Merry Fisher 725 | 7,15 | 2011 | CRO | 1 | Yamaha | 150 | 41.000 € | 30.000,00 + 3 y.c + 1.000,00 € | |
| Adria 500 | 5,00 | 2008 | CRO | 1 | Tohatsu | 20 | 14.000,00 € |

